Auto rear view mirror back cover mould
Materials: | SS,Alu,brass,copper,Derlin , steel, plastic material aviation aluminum etc |
Process | CNC milling and turning,drilling,punching |
Tolerance: | 0.1mm~0.005mm |
Surface Roughness | Ra1.6-3.2 |
Software | Auto CAD,Solid work,UG,CAD,IGS,STEP, SLDPRT,DXF,PDF |
Equipment | CNC machining center, CNC lathes, General milling machines. General lathes, Punch machines, polish machines. |
Annual Capacity: | 100,000pcs |
MOQ: | NO MOQ limited |
Lead Time: | 3-30 days |
QC System: | 100% inspection before shipment |
Payment term | T/T , |
Surface treatment | anodizing,polish,sandblasting,heat treatment ,Nickel plating Zinc plating, Chrome plating, Oxidation. Anodization etc |
Packagings: | 1) Polybag and carton, 0.5-10kg/carton, |
2) Pallet or container | |
3) As customized specifications. | |
Payment Terms: | 50% in advance, 50% before shipment |
Shipment Terms: | 1) 0-100kg: air freight priority, |
2) >100kg: sea freight priority, | |
3) As customized specifications. |